Armor
| Armor | Cost | Armor Rating | |
|---|---|---|---|
| City | Rural | ||
| Wams | 15sp | 20sp | 2 |
| Buff Coat | 25sp | 50sp | 2 |
| Jack Chain | 20sp | - | 3 |
| Chain | 100sp | - | 4 |
| Brigandine | 125sp | - | 4 |
| Half-armour | 600sp | - | 4 |
| Three-quarter armour | 1000sp | - | 5 |
| Full-plate | 2000sp | - | 6 |
| Buckler | 15sp | - | +2 Melee AC |
| Shield | 15sp | 30sp | +2 Melee AC, +3 Ranged AC |
| Pavise | 100sp | - | +5 Ranged AC |
Armor Rating is added to a character's Armor Class in both Melee and Ranged combat — better armour makes the wearer harder to hit, not damage-resistant. Shields and bucklers further reduce incoming Melee or Ranged AC as listed. For the full attack procedure, refer to Combat Actions.